Keep following stocks under radar for today, given levels are important support and resistance levels, either side trades can be taken from it.
To Subscribe to our Algo Based Strategy Click Here!
For Result Calendar, Click Here
Long Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Inc | Buy At | Sell At | Resistance | Support |
NIITTECH | 1134.55 | 7.4 | 0.56 | 59.4 | 1141.83 | 1127.27 | 1150.37 | 1118.73 |
WIPRO | 283.1 | 36.77 | 1.01 | 49.2 | 284.64 | 281.56 | 286.46 | 279.74 |
JUBLFOOD | 1419.6 | 25.55 | 1.39 | 46.1 | 1428.05 | 1411.15 | 1437.96 | 1401.24 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
DRREDDY | 2093.95 | 24.17 | 4.66 | 616.4 | 2109.86 | 2078.04 | 2128.53 | 2059.37 |
TV18BRDCST | 44.85 | 51.29 | 2.32 | 431.3 | 45.32 | 44.38 | 45.88 | 43.82 |
CONCOR | 627.6 | 45.82 | 1.05 | 230 | 632.85 | 622.35 | 639.00 | 616.20 |
SREINFRA | 57.9 | 13.05 | 1.08 | 212.5 | 58.66 | 57.14 | 59.56 | 56.24 |
Long Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Dec | Buy At | Sell At | Resistance | Support |
DCBBANK | 161.75 | 25.32 | 5.12 | -6] | 163.63 | 159.87 | 165.83 | 157.67 |
SRF | 1584.5 | 19.76 | 0.7 | -4.6 | 1597.92 | 1571.08 | 1613.66 | 1555.34 |
MRF | 74332 | 37.17 | 1.27 | -3.8 | 74661.13 | 74002.87 | 75047.50 | 73616.50 |
CANFINHOME | 324.2 | 10.11 | 1.98 | -3.1 | 326.57 | 321.83 | 329.35 | 319.05 |

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.