Long Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Inc | Buy At | Sell At | Resistance | Support |
AXISBANK | 542.5 | 54.99 | 1.19 | 1.30% | 544.67 | 540.33 | 547.23 | 537.78 |
BAJAJFINSV | 5125.1 | 64.55 | 0.99 | 0.99% | 5156.52 | 5093.68 | 5193.41 | 5056.79 |
DIVISLAB | 1050.4 | 37.86 | 2.09 | 7.30% | 1056.27 | 1044.53 | 1063.15 | 1037.65 |
HDFCBANK | 1840.4 | 66.2 | 2.03 | 2.30% | 1845.66 | 1835.14 | 1851.84 | 1828.96 |
KOTAKBANK | 1009 | 81.32 | 0.97 | 5.45% | 1012.15 | 1005.85 | 1015.84 | 1002.16 |
KSCL | 537.8 | 18.7 | 2.56 | 1.50% | 541.77 | 533.83 | 546.43 | 529.17 |
M&M | 1388.15 | 77.37 | 0.91 | 8.51% | 1392.99 | 1383.31 | 1398.67 | 1377.63 |
MCX | 976.45 | 44.66 | 1.27 | 0.66% | 983.88 | 969.02 | 992.60 | 960.30 |
UBL | 1058.15 | 28.41 | 1.01 | 10.40% | 1067.79 | 1048.51 | 1079.11 | 1037.19 |
PVR | 1302.45 | 28.14 | 1.59 | 5.13% | 1310.94 | 1293.96 | 1320.90 | 1284.00 |
BHARATFORG | 706.9 | 52.44 | 0.63 | 3.29% | 710 | 704 | 714 | 700 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
M&M | 1388.15 | 77.37 | 0.91 | 2.50% | 1392.99 | 1383.31 | 1398.67 | 1377.63 |
LT | 1220.35 | 72.35 | 1.17 | 4.85% | 1225.03 | 1215.67 | 1230.52 | 1210.18 |
UNIONBANK | 155.75 | 13.87 | 0.85 | 14.03% | 156.96 | 154.54 | 158.37 | 153.13 |
Long Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Dec | Buy At | Sell At | Resistance | Support |
TVSMOTOR | 748.65 | 28.9 | 0.62 | -0.27% | 752.06 | 745.24 | 756.06 | 741.24 |
KPIT | 166.75 | 32.81 | 0.41 | -0.52% | 168.39 | 165.11 | 170.31 | 163.19 |

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.