Long Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Inc | Buy At | Sell At | Resistance | Support |
TATACOMM | 689.4 | 16.79 | 0.63 | 0.63% | 695.62 | 683.18 | 702.91 | 675.89 |
VOLTAS | 548.95 | 42.43 | 0.69 | 3.44% | 552.40 | 545.50 | 556.46 | 541.44 |
DLF | 213.9 | 23.75 | 0.94 | 2.97% | 215.56 | 212.24 | 217.51 | 210.29 |
HDFC | 1776.3 | 69.53 | 0.67 | 2.22% | 1786.40 | 1766.20 | 1798.26 | 1754.34 |
UBL | 1122.05 | 22.29 | 1.33 | 23.92% | 1135.29 | 1108.81 | 1150.84 | 1093.26 |
UJJIVAN | 373.35 | 25.39 | 8.11 | 19.89% | 376.13 | 370.57 | 379.38 | 367.32 |
RAYMOND | 973.55 | 14.48 | 1.02 | 1.67% | 981.36 | 965.74 | 990.53 | 956.57 |
Short Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Inc | Buy At | Sell At | Resistance | Support |
DRREDDY | 2419.1 | 29.61 | 0.51 | -0.47% | 2435 | 2403 | 2454 | 2385 |
GODFRYPHLP | 1025.1 | 30.9 | 0.34 | -0.88% | 1030 | 1020 | 1036 | 1014 |
INFY | 926.65 | 64.52 | 0.44 | -0.53% | 930 | 923 | 934 | 920 |
HDFC | 1776.3 | 69.53 | 0.67 | -0.76% | 1786 | 1766 | 1798 | 1754 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
M&M | 1330.75 | 70.97 | 1.09 | 0.97% | 1336.01 | 1325.49 | 1342.19 | 1319.31 |
POWERGRID | 210.05 | 38.23 | 2.22 | 10.40% | 211.30 | 208.80 | 212.76 | 207.34 |
SRTRANSFIN | 1300.35 | 48.56 | 0.51 | 4.09% | 1312.44 | 1288.26 | 1326.63 | 1274.07 |
Long Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Dec | Buy At | Sell At | Resistance | Support |
CADILAHC | 496.45 | 24.43 | 0.91 | -3.42% | 500.03 | 492.87 | 504.23 | 488.68 |
M&M | 1330.75 | 70.97 | 1.09 | -2.91% | 1336.01 | 1325.49 | 1342.19 | 1319.31 |
UBL | 1122.05 | 22.29 | 1.33 | -0.0216 | 1135.29 | 1108.81 | 1150.84 | 1093.26 |
CHOLAFIN | 1241.45 | 39.93 | 0.35 | -0.035 | 1252.86 | 1230.04 | 1266.24 | 1216.66 |

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.