Keep track of following Stocks for Today;
Long Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Inc | Buy At | Sell At | Resistance | Support |
INDUSINDBK | 1932.2 | 56.06 | 1.6 | 57.1 | 1941.24 | 1923.16 | 1951.86 | 1912.54 |
TATAELXSI | 1334.7 | 19.84 | 0.86 | 350 | 1342.22 | 1327.18 | 1351.04 | 1318.36 |
ADANIPORTS | 373.15 | 29.92 | 0.83 | 287.5 | 375.41 | 370.89 | 378.05 | 368.25 |
BAJAJ-AUTO | 2810.3 | 39.39 | 1.15 | 84.6 | 2823.03 | 2797.57 | 2837.98 | 2782.63 |
CHENNPETRO | 304.05 | 28.04 | 0.55 | 90 | 306.71 | 301.39 | 309.83 | 298.28 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
SRTRANSFIN | 1299.45 | 48.89 | 2.11 | 63.6 | 1311.35 | 1287.55 | 1325.33 | 1273.58 |
RELINFRA | 391.75 | 26.44 | 1.8 | 28.2 | 395.40 | 388.10 | 399.69 | 383.81 |
ZEEL | 543.95 | 58.66 | 1.29 | 140 | 547.18 | 540.72 | 550.96 | 536.94 |
For such levels and updates, subscribe to our Algo Based Trading Strategy at http://www.tradershunt.com/algo

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.