Long Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Inc | Buy At | Sell At | Resistance | Support |
EICHERMOT | 30248.5 | 45.11 | 0.41 | 1.17% | 30417.70 | 30079.30 | 30616.34 | 29880.66 |
TATAPOWER | 91 | 45.4 | 0.78 | 0.55% | 91.51 | 90.49 | 92.11 | 89.89 |
APOLLOHOSP | 1193.35 | 52.75 | 0.93 | 24.30% | 1200.09 | 1186.61 | 1208.00 | 1178.70 |
CANFINHOME | 509.3 | 24.49 | 5.02 | 1.55% | 513.62 | 504.98 | 518.69 | 499.91 |
CESC | 1052.25 | 42.63 | 3.24 | 1.10% | 1057.99 | 1046.51 | 1064.74 | 1039.76 |
LT | 1258.8 | 52.2 | 1.42 | 18.05% | 1264.32 | 1253.28 | 1270.80 | 1246.80 |
COLPAL | 1090.55 | 52.35 | 0.87 | 1.58% | 1095.79 | 1085.31 | 1101.94 | 1079.16 |
MANAPPURAM | 118.7 | 22.89 | 8.17 | 9.01% | 119.76 | 117.64 | 120.99 | 116.41 |
PIDILITIND | 924.45 | 18.78 | 3.72 | 8.03% | 931.09 | 917.81 | 938.88 | 910.03 |
Short Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Inc | Buy At | Sell At | Resistance | Support |
AMBUJACEM | 268.6 | 37.97 | 1.02 | -0.24% | 270 | 267 | 272 | 265 |
NTPC | 180.1 | 63.37 | 0.94 | -0.01% | 181 | 179 | 182 | 179 |
JETAIRWAYS | 742.75 | 8.82 | 0.66 | -3.06% | 748 | 737 | 755 | 730 |
JSWENERGY | 86.55 | 45.79 | 1.23 | -3.00% | 87 | 86 | 88 | 85 |
LT | 1258.8 | 52.2 | 1.42 | -2.25% | 1264 | 1253 | 1271 | 1247 |
PAGEIND | 24787.45 | 21.87 | 0.41 | -0.31% | 25023 | 24552 | 25300 | 24275 |
GAIL | 501.5 | 41.42 | 0.58 | -0.57% | 505 | 498 | 509 | 494 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
BEL | 184.5 | 60.74 | 0.58 | 0.41% | 185.51 | 183.49 | 186.70 | 182.30 |
DRREDDY | 2351.75 | 22.41 | 0.44 | 0.48% | 2364.06 | 2339.44 | 2378.52 | 2324.98 |
ICICIBANK | 315.45 | 65.77 | 0.62 | 4.29% | 317.33 | 313.57 | 319.53 | 311.37 |
KOTAKBANK | 1010.55 | 85.36 | 0.67 | 6.43% | 1014.75 | 1006.35 | 1019.68 | 1001.43 |
RBLBANK | 515.8 | 53.96 | 0.5 | 0.07% | 517.72 | 513.88 | 519.98 | 511.62 |
YESBANK | 310.45 | 60.86 | 0.68 | 2.21% | 311.89 | 309.01 | 313.59 | 307.31 |
LT | 1258.8 | 52.2 | 1.42 | 1.06% | 1264.32 | 1253.28 | 1270.80 | 1246.80 |
MINDTREE | 576.65 | 39.17 | 0.51 | 0.0159 | 580.65 | 572.65 | 585.34 | 567.96 |
HAVELLS | 549.05 | 35.65 | 2.27 | 0.1311 | 552.27 | 545.83 | 556.05 | 542.05 |
Hello Sir….
Intraday Scanner excelsheet says 20 minute delay,
Is it true ???
Sir pls make BTST section strong and add some more imporatant creteria sucb as volume gain and price gain last 10-15 minute.
Lastly if the creteria works for intraday like recovery from intraday low or high.
You are genious
Salute you and your work thanks alot.