Short Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Inc | Buy At | Sell At | Resistance | Support |
MFSL | 488.15 | 44.25 | 1.49 | -2.21% | 492 | 484 | 497 | 480 |
YESBANK | 345.5 | 35.22 | 0.94 | -0.85% | 348 | 343 | 350 | 341 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
TATAMTRDVR | 181.05 | 59.53 | 0.78 | 1.39% | 182.62 | 179.48 | 184.46 | 177.64 |
TATAMTRDVR | 181.05 | 59.53 | 0.78 | 1.39% | 182.62 | 179.48 | 184.46 | 177.64 |
BANKBARODA | 126.7 | 18.38 | 0.99 | 1.52% | 128.01 | 125.39 | 129.55 | 123.85 |
CADILAHC | 369.7 | 45.29 | 4.72 | 11.77% | 372.27 | 367.13 | 375.28 | 364.12 |
Long Cover | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Dec P_Dec | Buy At | Sell At | Resistance | Support |
HDFC | 1853 | 83.87 | 1.27 | -0.46% | 1858.78 | 1847.22 | 1865.57 | 1840.43 |
HEXAWARE | 425.8 | 15.59 | 0.47 | -1.27% | 430.09 | 421.51 | 435.14 | 416.46 |
TATASTEEL | 591.4 | 21.19 | 0.85 | -4.37% | 595.99 | 586.81 | 601.37 | 581.43 |
BATAINDIA | 752.15 | 32.28 | 0.93 | -5.06% | 757.19 | 747.11 | 763.11 | 741.19 |
BHARATFORG | 722.9 | 38.94 | 0.78 | -0.08% | 726.82 | 718.98 | 731.43 | 714.38 |
HEROMOTOCO | 3561.05 | 81.18 | 1.36 | -1.07% | 3573.68 | 3548.42 | 3588.51 | 3533.59 |
KSCL | 493.6 | 75.95 | 4.14 | -1.18% | 496.54 | 490.66 | 499.99 | 487.21 |
MARICO | 318.2 | 58.75 | 0.46 | -4.25% | 319.67 | 316.73 | 321.40 | 315.00 |
WIPRO | 268.9 | 71.62 | 2.29 | -2.49% | 270.25 | 267.55 | 271.83 | 265.97 |
WIPRO | 268.9 | 71.62 | 2.29 | -2.49% | 270.25 | 267.55 | 271.83 | 265.97 |
JISLJALEQS | 101.5 | 25.08 | 0.72 | -0.35% | 102.47 | 100.53 | 103.61 | 99.39 |
PTC | 81 | 27.48 | 1.87 | -2.98% | 82.42 | 79.58 | 84.08 | 77.92 |
PS: This is just for educational purpose and not trading purpose.

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.