Keep Following Stocks Under Radar for Monday (09.07.18)
Long Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Inc | Buy At | Sell At | Resistance | Support |
M&M | 925.5 | 50.24 | 1.59 | 54.5 | 930.50 | 920.50 | 936.37 | 914.63 |
INFY | 1285.15 | 56.81 | 1.25 | 61 | 1292.23 | 1278.07 | 1300.54 | 1269.76 |
IBULHSGFIN | 1141 | 43.4 | 0.75 | 0.1 | 1148.12 | 1133.88 | 1156.48 | 1125.52 |
L&TFH | 149.25 | 41.97 | 0.98 | 0.5 | 150.41 | 148.09 | 151.77 | 146.73 |
Short Buildup | ||||||||
Symbol | CMP | Delivery % | Vol. Jump | OI_Inc P_Dec | Buy At | Sell At | Resistance | Support |
CIPLA | 612.45 | 27.49 | 0.81 | 5.7 | 616.63 | 608.27 | 621.54 | 603.36 |
DCBBANK | 168.55 | 26.61 | 1.14 | 38.9 | 169.94 | 167.16 | 171.57 | 165.53 |
For Trader’s Hunt’s Algo Based Strategy, Click Here