LONG BUILTUP | ||||
SYMBOL | OI% | R | S | CMP |
CHOLAFIN | 26.77% | 253.01 | 243.39 | 248.2 |
UBL | 22.57% | 1438.09 | 1411.91 | 1425 |
MANAPPURAM | 21.48% | 114.78 | 110.12 | 112.45 |
BERGEPAINT | 16.61% | 335.48 | 329.52 | 332.5 |
ESCORTS | 12.44% | 478.3 | 461.6 | 469.95 |
SHORT BUILTUP | ||||
SYMBOL | OI% | R | S | CMP |
HAVELLS | 35.82% | 675.31 | 660.79 | 668.05 |
IBULHSGFIN | 34.98% | 561.62 | 536.38 | 549 |
INFRATEL | 20.54% | 259.59 | 253.41 | 256.5 |
MARUTI | 16.49% | 5610.4 | 5479.6 | 5545 |
IGL | 15.69% | 307.42 | 298.58 | 303 |

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.