LONG BUILTUP | SHORT COVER | |||||||||
SYMBOL | OI% | R | S | CMP | SYMBOL | OI% | R | S | CMP | |
COLPAL | 15.46% | 1215.91 | 1197.09 | 1206.5 | WIPRO | -6.01% | 270.43 | 265.07 | 267.75 | |
MCDOWELL-N | 6.93% | 610.45 | 596.55 | 603.5 | BIOCON | -4.13% | 266.27 | 260.53 | 263.4 | |
HDFC | 6.60% | 2350.55 | 2325.45 | 2338 | DHFL | -4.11% | 58.74 | 52.76 | 55.75 | |
IOC | 6.16% | 149.5 | 145.4 | 147.45 | HEXAWARE | -2.59% | 363.9 | 356.1 | 360 | |
TORNTPHARM | 3.81% | 1566.59 | 1535.41 | 1551 | JUSTDIAL | -1.95% | 779.51 | 755.49 | 767.5 | |
SHORT BUILTUP | LONG COVER | |||||||||
SYMBOL | OI% | R | S | CMP | SYMBOL | OI% | R | S | CMP | |
MINDTREE | 58.62% | 702.36 | 679.04 | 690.7 | TATAELXSI | -17.91% | 736.47 | 713.53 | 725 | |
ACC | 36.37% | 1589.52 | 1554.38 | 1571.95 | STAR | -5.33% | 368.01 | 356.49 | 362.25 | |
OIL | 19.23% | 165.64 | 161.36 | 163.5 | RECLTD | -4.98% | 150.07 | 144.43 | 147.25 | |
KAJARIACER | 17.26% | 544.58 | 529.22 | 536.9 | BHEL | -3.95% | 64.82 | 63.18 | 64 | |
COALINDIA | 11.30% | 222.41 | 217.49 | 219.95 | RAMCOCEM | -3.32% | 778.14 | 761.96 | 770.05 |

We simplify trading. Platform for stock market analysis for retail traders through robust and powerful near real-time scanners.